<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Linked Data</title>
	<atom:link href="http://www.londonwebstandards.org/2009/09/linked-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.londonwebstandards.org/2009/09/linked-data/</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 15:39:19 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Frank Piazza</title>
		<link>http://www.londonwebstandards.org/2009/09/linked-data/comment-page-1/#comment-42</link>
		<dc:creator>Frank Piazza</dc:creator>
		<pubDate>Fri, 09 Oct 2009 07:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.londonwebstandards.org/?p=71#comment-42</guid>
		<description>Well done Nick for getting this up. Finally a meetup presentation with some literature to follow up on. One quickly forgets the detail of a presentation. Interesting topic. Well done organizers!</description>
		<content:encoded><![CDATA[<p>Well done Nick for getting this up. Finally a meetup presentation with some literature to follow up on. One quickly forgets the detail of a presentation. Interesting topic. Well done organizers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Enslin</title>
		<link>http://www.londonwebstandards.org/2009/09/linked-data/comment-page-1/#comment-40</link>
		<dc:creator>Rob Enslin</dc:creator>
		<pubDate>Wed, 07 Oct 2009 10:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.londonwebstandards.org/?p=71#comment-40</guid>
		<description>There&#039;s a great TED talk by Tim Berners-Lee on Linked Data (Tim Berners-Lee on the next Web):

http://www.ted.com/talks/tim_berners_lee_on_the_next_web.html

&quot;...For his next project, he&#039;s building a web for open, linked data that could do for numbers what the Web did for words, pictures, video: unlock our data and reframe the way we use it together.&quot;</description>
		<content:encoded><![CDATA[<p>There&#8217;s a great TED talk by Tim Berners-Lee on Linked Data (Tim Berners-Lee on the next Web):</p>
<p><a href="http://www.ted.com/talks/tim_berners_lee_on_the_next_web.html" rel="nofollow">http://www.ted.com/talks/tim_berners_lee_on_the_next_web.html</a></p>
<p>&#8220;&#8230;For his next project, he&#8217;s building a web for open, linked data that could do for numbers what the Web did for words, pictures, video: unlock our data and reframe the way we use it together.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention London Web Standards » Blog Archive » Linked Data -- Topsy.com</title>
		<link>http://www.londonwebstandards.org/2009/09/linked-data/comment-page-1/#comment-39</link>
		<dc:creator>Tweets that mention London Web Standards » Blog Archive » Linked Data -- Topsy.com</dc:creator>
		<pubDate>Mon, 28 Sep 2009 07:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.londonwebstandards.org/?p=71#comment-39</guid>
		<description>[...] This post was mentioned on Twitter by SosLab. SosLab said: London Web Standards » Blog Archive » Linked Data http://bit.ly/162kwS [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by SosLab. SosLab said: London Web Standards » Blog Archive » Linked Data <a href="http://bit.ly/162kwS" rel="nofollow">http://bit.ly/162kwS</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
